Products - Water Softeners
Product QuickSearch :
 
 

Industrial & Commercial
Single Tank Water Softeners

Metered Water Softeners

Single tank, on-demand water softeners are designed and manufactured for outstanding service and economical salt usage. All brass valve and meter, fiberglass mineral tank, polyethylene brine tank, and high-quality polystyrene resin are manufactured in the USA for reliable operation. Regenerations are initiated by a meter with fully adjustable controls. When the meter zeros out, the water softener is placed into regeneration. No hard water bypass and delay regeneration are available as an option.

 

 
Model Number WS301-M WS451-M WS601-M WS751-M WS901-M WS121-M

Max Capacity (grains) 30,000 45,000 60,000 75,000 90,000 120,000
Min Capacity (grains) 20,000 30,000 40,000 50,000 60,000 80,000
Resin (cubic feet) 1 1.5 2 2.5 3 4
Salt Req'd Max Capacity(lbs) 15 23 30 38 45 60
Salt Req'd Min Capacity (lbs) 6 9 12 15 18 24
Mineral Tank Size (inches) 10x40 10x54 12x52 13x54 14x65 16x65
Brine Tank Size (inches) 18x40 18x40 18x40 18x40 24x48 24x48
Storage Salt Capacity 270 270 270 270 570 570
Service Flow Rate (cont)(gpm) 15 16 18 19 19 20

Service Flow Rate (peak)(gpm)

20 22 24 25 26 27
Min Service Flow Rate 1 1.5 2 2.5 3 4
Drain Flow Rate (max)(gpm) 2.4 2.4 3.5 5 5 7
Valve Pipe Size 1" 1" 1" 1" 1" 1"
Meter Size 1" 1" 1" 1" 1" 1"

Flow Rates between 15 – 20 gpm, 1”, 1 to 4 cu ft, Fleck 2750 valve
Standard Range Meter: 310 – 5,270 gallons Extended Range Meter: 1,550 – 26,350 gallons

 
Model Number WS125-M WS155-M WS215-M WS305-M


Max Capacity (grains) 120,000 150,000 210,000 300,000
Min Capacity (grains) 80,000 100,000 140,000 200,000
Resin (cubic feet) 4 5 7 10
Salt Req'd Max Capacity 60 75 105 150
Salt Req'd Min Capacity 24 30 42 60
Mineral Tank Size (inches) 16x65 18x65 21x62 24x72
Brine Tank Size (inches) 24x48 24x48 39x48 39x48
Storage Salt Capacity 570 570 1800 1800
Service Flow Rate (cont)(gpm) 29 32 34 35

Service Flow Rate (peak)(gpm)

40 43 46 47
Min Service Flow Rate(gpm) 4 5 7 10
Drain Flow Rate (max)(gpm) 7 7 10 15
Valve Pipe Size 1 1/2" 1 1/2" 1 1/2" 1 1/2"

Flow Rates between 33 – 40 gpm, 1 1/2”, 4 to 10 cu ft, Fleck 2850 valve
Standard Range Meter: 310 – 5,270 gallons Extended Range Meter: 1,550 – 26,350 gallons

 
Model Number WS212-M WS302-M WS452-M WS662-M WS902-M

Max Capacity (grains) 210,000 300,000 450,000 660,000 900,000
Min Capacity (grains) 140,000 200,000 300,000 440,000 600,000
Resin (cubic feet) 7 10 15 22 30
Salt Req'd Max Capacity 105 150 225 330 450
Salt Req'd Min Capacity 42 60 90 132 180
Mineral Tank Size (inches) 21x62 24x72 30x72 36x72 42x72
Brine Tank Size (inches) 39x48 30x48 39x48 50x60 50x60
Storage Salt Capacity 1100 1800 1800 2500 2500
Service Flow Rate (cont)(gpm) 60 68 84 78 84

Service Flow Rate (peak)(gpm)

77 91 105 107 118
Min Service Flow Rate(gpm) 5 10 15 22 30
Drain Flow Rate (max)(gpm) 10 15 25 35 50
Valve Pipe Size 2" 2" 2" 2" 2"
Meter Size 2" 2" 2" 2" 2"
Flow Rates between 68 – 84 gpm, 2”, 10 to 30 cu ft, Fleck 2900 & 3150 valves
Standard Range Meter: 1,250 – 21,250 gals. Extended Range Meter: 6,250 – 106,250 gals.
 
Model Number WS663-M WS903-M WS123-M

Max Capacity (grains) 660,000 900,000 1,200,000
Min Capacity (grains) 440,000 600,000 800,000
Resin (cubic feet) 22 30 40
Salt Req'd Max Capacity 330 450 600
Salt Req'd Min Capacity 132 180 240
Mineral Tank Size (inches) 36x72 42x72 48x72
Brine Tank Size (inches) 50x60 50x60 50x60
Storage Salt Capacity 2500 2500 2500
Service Flow Rate (cont)(gpm) 185 200 213

Service Flow Rate (peak)(gpm)

250 268 280
Min Service Flow Rate(gpm) 22 30 40
Drain Flow Rate (max)(gpm) 35 50 70
Valve Pipe Size 3" 3" 3"
Meter Size 3" 3" 3"

Flow Rates between 185 – 213 gpm, 3”, 22 to 40 cu ft, Fleck 3900 valve
Standard Range Meter: 3,750 – 63,750 gals. Extended Range Meter: 18,750 – 318,750 gals.

 

Our History I Products/Services I Contact Us I Water Quality I Solutions I Specials I Home
Alpha Water Conditioning I Dayton Sofwater

Dayton Water Systems
430 Leo St. Dayton, Ohio 45404
(937) 461-5900 • Fax: (937) 461-0308
Toll Free: (800) 424-9250