Products - Water Softeners
Product QuickSearch :
 
 

 

Industrial & Commercial
Triplex Tank Water Softerners

Timer Water Softeners
45 - 639 gallons per minute

Triple Tank Water Softeners are designed and manufactured for outstanding service. All brass valve, fiberglass mineral tank, polyethylene brine tank, and high-quality polystyrene resin are manufactured in the USA for reliable operation. Regenerations are initiated by a 7-day timer with fully adjustable controls. No hard water bypass is available as an option.

 

Operating Requirements:

Pressure: 25 psi – 125 psi
Temperature: 35°F - 100°F
Electrical: 120/60, 5 amps
Turbidity: 5 NTU (max)
Chlorine: 1 ppm (max)
Iron: 2 ppm (max)
 
Model Number TWS301 TWS451 TWS601 TWS751 TWS901 TWS121

Max Capacity (grains) 90,000 135,000 180,000 225,000 270,000 360,000
Min Capacity (grains) 60,000 90,000 120,000 150,000 180,000 240,000
Resin (cubic feet) 3 4.5 6 7.5 9 12
Salt Req'd Max Capacity 45 69 90 114 135 180
Salt Req'd Min Capacity 18 27 36 45 54 72
Mineral Tank Size (inches) 10x40 10x54 12x52 13x54 14x65 16x65
Brine Tank Size (inches) 18x40 18x40 18x40 18x40 24x48 24x48
Storage Salt Capacity 810 810 810 810 1,710 1,710
Service Flow Rate (cont)(gpm) 45 48 54 57 57 60

Service Flow Rate (peak)(gpm)

60 66 72 75 78 81
Min Service Flow Rate (gpm) 3 4.5 6 7.5 9 12
Drain Flow Rate (max)(gpm) 7.2 7.2 10.5 15 15 21
Valve Pipe Size 1" 1" 1" 1" 1" 1"

Flow Rates between 45 - 60 gpm, 1”, 3 to12 cu ft, Fleck 2750 valve

 
Model Number TWS125 TWS155 TWS215 TWS305

Max Capacity (grains) 360,000 450,000 630,000 900,000
Min Capacity (grains) 240,000 300,000 420,000 600,000
Resin (cubic feet) 12 15 21 30
Salt Req'd Max Capacity 180 225 315 450
Salt Req'd Min Capacity 72 90 126 180
Mineral Tank Size (inches) 16x65 18x65 21x62 24x72
Brine Tank Size (inches) 24x48 24x48 39x48 39x48
Storage Salt Capacity 1,710 1,710 5,400 5,400
Service Flow Rate (cont)(gpm) 66 105 117 120

Service Flow Rate (peak)(gpm)

135 144 156 162
Min Service Flow Rate 12 15 21 30
Drain Flow Rate (max)(gpm) 21 21 30 45
Valve Pipe Size 1 1/2 " 1 1/2 " 1 1/2 " 1 1/2 "

Flow Rates between 66 – 120 gpm, 1 1/2”, 12 to 30 cu ft, Fleck 2850 valve

 
Model Number TWS302 TWS452 TWS662 TWS902 TWS663 TWS903 TWS123

Max Capacity (grains) 900,000 1,350,000 1,980,000 2,700,000 1,980,000 2,700,000 3,600,000
Min Capacity (grains) 600,000 900,000 1,320,000 1,800,000 1,320,000 1,800,000 2,400,000
Resin (cubic feet) 30 45 66 90 66 90 120
Salt Req'd Max Capacity 450 675 990 1,350 990 1,350 1,800
Salt Req'd Min Capacity 180 270 396 540 396 540 720
Mineral Tank Size (inches) 24x72 30x72 36x72 42x72 36x72 42x72 48x72
Brine Tank Size (inches) 39x48 39x48 50x60 50x60 50x60 50x60 50x60
Storage Salt Capacity 5,400 5,400 6,900 6,900 6,900 6,900 6,900
Service Flow Rate (cont)(gpm) 204 252 234 252 555 600 639

Service Flow Rate (peak)(gpm)

273 315 321 354 750 804 840
Min Service Flow Rate 30 45 66 90 44 90 120
Drain Flow Rate (max)(gpm) 45 75 105 150 105 150 210
Valve Pipe Size 2" 2" 2" 2" 3" 3" 3"

Flow Rates between 204 – 639 gpm, 30 to 120 cu ft, Fleck 2900, 3150, and 3900 valves

NOTES:
Capacity is based on manufacturer’s data at service flow rates specified and free of color, oil and turbidity.
<15 psi drop at continuous flow rate.
<25 psi drop at peak flow rate.
Use minimum capacity when sizing units.

 

 
 

Our History I Products/Services I Contact Us I Water Quality I Solutions I Specials I Home
Alpha Water Conditioning I Dayton Sofwater

Dayton Water Systems
430 Leo St. Dayton, Ohio 45404
(937) 461-5900 • Fax: (937) 461-0308
Toll Free: (800) 424-9250